<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah MTB &#187; recovery time</title>
	<atom:link href="http://utahmtb.com/tag/recovery-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://utahmtb.com</link>
	<description>www.utahmtb.com</description>
	<lastBuildDate>Sat, 05 May 2012 07:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Day 3 Faster Run Time</title>
		<link>http://utahmtb.com/day-3-faster-run-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-3-faster-run-time</link>
		<comments>http://utahmtb.com/day-3-faster-run-time/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 23:47:59 +0000</pubDate>
		<dc:creator>Bill Messick</dc:creator>
				<category><![CDATA[Trail Diary]]></category>
		<category><![CDATA[Big Springs]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[recovery time]]></category>
		<category><![CDATA[Smoke Free]]></category>
		<category><![CDATA[Trail Running Diary]]></category>

		<guid isPermaLink="false">http://utahmtb.com/?p=304</guid>
		<description><![CDATA[I&#8217;m on day 3 of my new smoke free life and even thought the stress has been a little high today, the benefits have started to amaze me already. Went out to Big Springs Hollow to do my favorite 8k or 5 mile loop with Sam my German Shepard. I usually finish the loop in about 72 minutes but today when I looked down [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-306" src="http://utahmtb.com/wp-content/uploads/2010/07/no_smoking_sign300x294.jpg" alt="" width="189" height="185" />I&#8217;m on day 3 of my new smoke free life and even thought the stress has been a little high today, the benefits have started to amaze me already. Went out to Big Springs Hollow to do my favorite 8k or 5 mile loop with Sam my German Shepard. I usually finish the loop in about 72 minutes but today when I looked down at my watch I had done it in only 61 minutes, that is an 11 minute faster run time than my normal time!</p>
<p>From what I understand the carbon monoxide has now left my blood stream and tissue and is now being replaced by oxygen. The oxygen is working on faster cell recovery, so when I push it over a hill my recovery time is faster. This is not only showing up in the run itself but after the run I notice that I&#8217;m less tired and recover from the run much faster than when I smoked!</p>
<p>I also have noticed that I&#8217;m sweating less on the run now, I use to just pour it on uncontrollably but on this past run I was pretty dry when I got back. Again I would think that the oxygen is playing a big part in that. My lungs are clearing out and I can now take a deep breath without hacking all over the place, still hurts just a little but that should get better soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://utahmtb.com/day-3-faster-run-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

